Alessandro Cornacchia
Postdoctoral Researcher, KAUST
Building 1, Office 1-4413
4700 KAUST
Thuwal 23955-6900, SA
I am a Postdoctoral Researcher at King Abdullah University of Science and Technology (KAUST), member of SANDS Lab led by Prof. Marco Canini.
My research interests span computer networks and distributed systems, with a focus on observability and agentic AI applied to networked systems. I am exploring how network operators could use LLMs to diagnose and fix failures, without compromising reliability and integrity. I also aim to make telemetry faster, cheaper, and less intrusive for applications by leveraging programmable network hardware.
I received my Ph.D. in Electrical, Electronics and Communications Engineering from Politecnico di Torino (Italy) in 2024, where I was advised by Prof. Paolo Giaccone and Prof. Andrea Bianco. I hold a M.S. in Communications and Computer Networks Engineering (2020) from Politecnico di Torino and a B.Eng. in Computer Engineering (2017) from Università di Bologna.
news
| Aug 13, 2026 | ChamaleoNet will appear in the IEEE/ACM Transactions on Networking journal. Like chamaleons 🦖 can change skins, ChamaleoNet can mutate any live network into a programmable network telescope, significantly enlarging the visibility of malicious and suspicious traffic entering/exiting a campus or enterprise network! Try it out: zhihao1998/ChamaleoNet. |
|---|---|
| Aug 13, 2026 | Glad of being an invited speaker at GlobalConnect 2026 organized by Huawei! See you in Paris on September 14th. |
| Aug 03, 2026 | Thanks to ITU-T for inviting me to present at their workshop At the crossroads of Standards and Research: AI/ML datasets for future networks next October. I will share my vision on how to build realistic and large-scale agentic benchmarks to enable progress in AI-driven networking operations. |
| Jul 30, 2026 | CALM-MAS 🧘🏽♂️🧘🏽♂️ has been accepted at ACM APSys 2026. We address the question: “What if we treat test-time compute as an elastic knob of agentic LLM applications, and regulate the amount of per-session computation depending on the congestion state of the serving engine?” Mouheb will present this idea and share our findings in Bangkok 🧘🏽♂️ |
| Jul 06, 2026 | 📚 Check out the NIKA website! Explore the benchmark, learn how to use it, and try out the tool to evaluate your AI agents on network troubleshooting. |
| May 14, 2026 | MAESTRO has been accepted as a demo paper at ACM CAIS 2026! |
| May 12, 2026 | I’m pleased to announce that I’ve been invited to serve as a PC member for the upcoming AgentNet 2026 workshop, co-located with IEEE ICNP’26 in Tempe (USA). |
| May 04, 2026 | I presented µView at NSDI 2026 in Renton (WA)! Thanks to Kasim for the great picture 📷 |
| Mar 02, 2026 | 📈📉 Congratulations Yangzhixin! Our paper PETS: Inference-Time Differentially Private Synthetic Time Series Generation is accepted at 1st ICLR Workshop on Time Series in the Age of Large Models (TSALM). Work done in collaboration with Chenxi Liu @ CAIR, Hong Kong Institute of Science & Innovation. |
| Feb 04, 2026 | Opportunistic Telemetry Transport in Hardware-Accelerated Observability Pipelines accepted at NetCompute 2026, held in conjuction with IEEE INFOCOM 🎉 |
recent publications
- ACM APSys
Congestion-Aware Serving of Agentic LLM ApplicationsIn Proceedings of the 17th ACM SIGOPS Asia-Pacific Workshop on Systems, 2026